Enigmo
Support : iPhonePublisher : Pangea Software
Genres : Reflexion
Release date : 21/10/2008

Enigmo Reviews
| Publication | Score | Date |
|---|---|---|
Touch Arcade
Read review |
7 | 2009-09-02 |
Pockett
Read review |
8 | 2009-06-03 |
AirGamer
Read review |
8.5 | 2008-10-08 |
TouchGen
Read review |
8 | 2008-09-25 |
148Apps
Read review |
9 | 2008-09-05 |
Slide To Play
Read review |
7.5 | 2008-08-30 |
Modojo
Read review |
6 | 2008-08-15 |
| Average score | 7.7 |
Enigmo Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #6 | Paid games | France | 2010-11-14 |
| #10 | Top grossing games | France | 2010-11-14 |
| #15 | Paid games | China | 2010-05-13 |
| #16 | Paid games | Italia | 2010-10-09 |
| #23 | Top grossing games | Spain | 2010-09-13 |
| #23 | Paid games | Spain | 2010-09-15 |
| #23 | Paid games | Japan | 2010-10-10 |
| #28 | Top grossing games | China | 2010-05-13 |
| #29 | Top grossing games | Italia | 2010-10-09 |
| #32 | Paid games | Russia | 2010-02-04 |
| #35 | Paid games | Mexico | 2010-09-10 |
| #36 | Paid games | United States | 2010-02-05 |
| #36 | Top grossing games | Russia | 2010-09-11 |
| #38 | Top grossing games | Mexico | 2010-09-10 |
| #38 | Paid games | Netherland | 2010-10-15 |
| #42 | Top grossing games | Switzerland | 2010-09-14 |
| #42 | Paid games | Switzerland | 2010-09-14 |
| #42 | Free games | Germany | 2011-07-11 |
| #47 | Paid games | Canada | 2010-02-05 |
| #47 | Paid games | Australia | 2009-06-29 |
| #49 | Top grossing games | United States | 2010-09-13 |
| #49 | Paid games | Germany | 2009-06-23 |
| #54 | Paid games | Hong Kong | 2010-02-04 |
| #57 | Paid games | United Kingdom | 2009-06-23 |
| #58 | Top grossing games | United Kingdom | 2010-09-11 |
| #61 | Top grossing games | Japan | 2010-09-13 |
| #62 | Top grossing games | Netherland | 2010-09-12 |
| #63 | Free games | Russia | 2011-07-11 |
| #65 | Top grossing games | Canada | 2010-09-10 |
| #69 | Free games | United States | 2011-07-11 |
| #77 | Top grossing games | Germany | 2010-09-11 |
| #84 | Top grossing games | Hong Kong | 2010-09-14 |
| #84 | Free games | China | 2011-07-11 |
| #89 | Free games | Hong Kong | 2011-07-11 |
| #91 | Free games | Canada | 2011-07-11 |
| #94 | Free games | Netherland | 2011-07-11 |
| #96 | Top grossing games | Australia | 2010-09-13 |
| #97 | Free games | Switzerland | 2011-07-11 |
| #174 | Free games | France | 2011-07-11 |
Enigmo Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #69 | - | 2011-07-11 |
| #288 | $0.99 | 2010-12-08 |
| #277 | $0.99 | 2010-12-07 |
| #293 | $0.99 | 2010-12-06 |
| #272 | $0.99 | 2010-12-05 |
| #271 | $0.99 | 2010-12-03 |
| #289 | $0.99 | 2010-12-02 |
| #271 | $0.99 | 2010-12-01 |
| #275 | $0.99 | 2010-11-30 |
| #277 | $0.99 | 2010-11-29 |
Enigmo Images
Last update : 2009-12-29
Similar Games
10 Sudoku Grab
9.5 World of Goo
9.2 iBlast Moki 2 HD
9 Bobby Carrot 1
9 Cut the Rope : Experiments
8.9 Zen Bound 2
8.7 Color Cross
8.6 Angry Birds Rio
8.5 Zentomino
8.3 Osmos
8.2 Master of Alchemy
8 33rd Division
8 Isaac Newton's Gravity
8 Azkend
8 The Ories: Super Space Monsters!












