Devil's Attorney
Support : iPhonePublisher : 1337 Game Design AB
Genres : Strategy, Role playing, Adventure
Release date : 10/10/2012

Devil's Attorney Reviews
| Publication | Score | Date |
|---|---|---|
148Apps
Read review |
9 | 2012-10-16 |
Touch Arcade
Read review |
9 | 2012-10-15 |
Slide To Play
Read review |
9 | 2012-10-12 |
| Average score | 9 |
Devil's Attorney Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #6 | Paid iPad games | Italia | 2012-10-17 |
| #6 | Paid iPad games | Japan | 2012-10-17 |
| #6 | Paid iPad games | Australia | 2012-10-17 |
| #9 | Paid iPad games | Canada | 2012-10-18 |
| #9 | Paid iPad games | Singapore | 2012-11-06 |
| #10 | Paid iPad games | Mexico | 2012-10-19 |
| #15 | Paid iPad games | United Kingdom | 2012-10-21 |
| #22 | Paid iPad games | Spain | 2012-10-22 |
| #22 | Paid iPad games | Switzerland | 2012-10-22 |
| #25 | Paid iPad games | Korea | 2012-10-18 |
| #31 | Paid iPad games | China | 2012-10-23 |
| #31 | Paid iPad games | Netherland | 2012-10-23 |
| #34 | Top iPad grossing games | Canada | 2012-10-17 |
| #34 | Top iPad grossing games | Japan | 2012-10-17 |
| #34 | Top iPad grossing games | United Kingdom | 2012-10-17 |
| #34 | Top iPad grossing games | Australia | 2012-10-17 |
| #37 | Paid iPad games | Brazil | 2012-10-18 |
| #37 | Paid iPad games | Hong Kong | 2012-10-18 |
| #37 | Paid iPad games | Russia | 2012-10-18 |
| #52 | Top iPad grossing games | Italia | 2012-10-18 |
| #57 | Paid iPad games | United States | 2012-10-11 |
| #57 | Paid iPad games | Germany | 2012-10-11 |
| #57 | Paid iPad games | France | 2012-10-11 |
| #60 | Top iPad grossing games | Switzerland | 2012-10-17 |
| #60 | Top iPad grossing games | Mexico | 2012-10-17 |
| #60 | Top iPad grossing games | Spain | 2012-10-17 |
| #62 | Top iPad grossing games | Netherland | 2012-10-20 |
Devil's Attorney Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #57 | $2.99 | 2012-10-11 |
Devil's Attorney Images
Last update : 2012-10-10
Similar Games
8.2 Orions: Legend Of Wizards
8.7 -KingdomConquest-
8.7 California Gold Rush
8.7 Rimelands : Hammer of Thor
8.5 King of Dragon Pass
8.5 Battleloot Adventure
8.3 The Oregon Trail
8.3 Ravensword : The Fallen King
8 Shining Force
7.8 Defender Chronicles II: Heroes of Athelia
7.7 Song Summoner: The Unsung Heroes – Encore
7.5 Paranormal Activity: Sanctuary
7.5 Tactical Soldier: Undead Rising
7.5 Crime City
7.5 Exitium: Saviors of Vardonia

















