Rimelands : Hammer of Thor
Support : iPhonePublisher : Crescent Moon Games LLC
Genres : Strategy, Role playing
Release date : 02/09/2010

Rimelands : Hammer of Thor Reviews
| Publication | Score | Date |
|---|---|---|
Pockett
Read review |
8 | 2011-10-04 |
No DPad
Read review |
9 | 2010-09-26 |
148Apps
Read review |
10 | 2010-09-08 |
Slide To Play
Read review |
9 | 2010-09-06 |
TouchGen
Read review |
8 | 2010-09-06 |
Touch Arcade
Read review |
- | 2010-09-02 |
Pocket Gamer
Read review |
8 | 2010-09-02 |
| Average score | 8.7 |
Rimelands : Hammer of Thor Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #21 | Paid games | Netherland | 2010-11-13 |
| #22 | Paid games | Singapore | 2010-11-14 |
| #25 | Top grossing games | Netherland | 2010-09-03 |
| #25 | Paid iPad games | Japan | 2011-08-29 |
| #25 | Paid iPad games | Italia | 2011-08-29 |
| #25 | Paid iPad games | Mexico | 2011-08-29 |
| #25 | Paid iPad games | Canada | 2011-08-29 |
| #25 | Paid iPad games | Australia | 2011-08-29 |
| #28 | Top grossing games | Singapore | 2010-09-03 |
| #29 | Top grossing games | Russia | 2010-09-13 |
| #32 | Paid iPad games | France | 2011-08-26 |
| #32 | Paid iPad games | Singapore | 2011-01-18 |
| #32 | Paid iPad games | Germany | 2011-08-26 |
| #32 | Paid iPad games | United States | 2011-08-26 |
| #34 | Paid games | United States | 2010-11-13 |
| #36 | Top grossing games | United States | 2010-09-03 |
| #39 | Paid games | Germany | 2010-11-13 |
| #40 | Paid games | Canada | 2010-11-13 |
| #44 | Top grossing games | United Kingdom | 2010-09-03 |
| #45 | Paid iPad games | United Kingdom | 2011-08-28 |
| #46 | Top grossing games | Canada | 2010-09-10 |
| #48 | Paid games | Italia | 2010-11-13 |
| #49 | Paid games | Hong Kong | 2010-11-13 |
| #50 | Top grossing games | Hong Kong | 2010-09-13 |
| #52 | Top grossing games | China | 2010-09-13 |
| #53 | Top iPad grossing games | Singapore | 2011-01-18 |
| #53 | Top grossing games | Germany | 2010-09-03 |
| #55 | Top grossing games | Switzerland | 2010-09-03 |
| #55 | Paid games | Russia | 2010-09-13 |
| #63 | Paid games | United Kingdom | 2010-11-15 |
| #67 | Top grossing games | France | 2010-09-13 |
| #67 | Paid games | Spain | 2010-11-13 |
| #74 | Top grossing games | Spain | 2010-09-04 |
| #74 | Top grossing games | Australia | 2010-09-03 |
| #76 | Paid games | Japan | 2010-11-13 |
| #78 | Paid games | Australia | 2010-11-14 |
| #82 | Top grossing games | Italia | 2010-09-03 |
| #83 | Top iPad grossing games | France | 2011-01-31 |
| #84 | Top iPad grossing games | Italia | 2011-01-28 |
| #84 | Paid iPad games | Netherland | 2011-01-18 |
| #85 | Top iPad grossing games | Spain | 2011-01-26 |
| #86 | Paid games | China | 2010-09-12 |
| #88 | Paid iPad games | Hong Kong | 2011-12-19 |
| #90 | Top grossing games | Japan | 2010-09-03 |
| #90 | Paid games | France | 2010-11-14 |
| #91 | Top iPad grossing games | Germany | 2011-01-22 |
| #92 | Paid iPad games | Spain | 2011-01-26 |
| #92 | Top iPad grossing games | Mexico | 2011-01-27 |
| #94 | Paid iPad games | Switzerland | 2011-01-16 |
| #94 | Paid games | Switzerland | 2010-09-03 |
| #98 | Top iPad grossing games | Netherland | 2011-01-18 |
Rimelands : Hammer of Thor Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #277 | $0.99 | 2011-12-19 |
| #79 | $0.99 | 2011-08-29 |
| #167 | $0.99 | 2011-08-29 |
| #45 | $0.99 | 2011-08-28 |
| #147 | $0.99 | 2011-08-28 |
| #91 | $0.99 | 2011-08-27 |
| #32 | $0.99 | 2011-08-26 |
| #86 | $0.99 | 2011-08-26 |
| #213 | $0.99 | 2010-11-20 |
| #160 | $0.99 | 2010-11-19 |
Rimelands : Hammer of Thor Images
Last update : 2010-04-30
Similar Games
9 King of Dragon Pass
8.7 -KingdomConquest-
8 Shining Force
7.7 Song Summoner: The Unsung Heroes – Encore
7.5 Tactical Soldier: Undead Rising
7.5 Crime City
7 KillingZone Defense
5.8 The Pantheon Cycle: Shrouded Aspect
5 Rebirth of Fortune
Valkyria Chronicles
Tactical Soldier: Undead Rising HD
8.5 Anthill: Tactical Trail Defense
8.5 RAVENMARK: Scourge of Estellion
8.4 Robocalypse
8.3 Dungeon Hunter 2













