Brain Challenge
Support : iPhonePublisher : Gameloft
Developper : Gameloft
Genres : Brain training
Release date : 01/08/2008

Brain Challenge Reviews
| Publication | Score | Date |
|---|---|---|
Pocket Gamer France
Read review |
9.1 | 2009-01-19 |
AirGamer
Read review |
8.6 | 2008-09-24 |
Pocket Gamer
Read review |
8 | 2008-08-01 |
| Average score | 8.6 |
Brain Challenge Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #2 | Paid games | Spain | 2009-12-21 |
| #2 | Paid games | Italia | 2009-12-20 |
| #7 | Paid games | Germany | 2009-12-21 |
| #7 | Paid games | Switzerland | 2009-08-17 |
| #8 | Paid games | Japan | 2009-12-19 |
| #9 | Paid games | France | 2009-06-15 |
| #11 | Top grossing games | Switzerland | 2009-09-09 |
| #11 | Top grossing games | Italia | 2009-12-22 |
| #13 | Top grossing games | Spain | 2009-10-21 |
| #20 | Top grossing games | Germany | 2009-09-09 |
| #20 | Top grossing games | France | 2009-09-09 |
| #23 | Paid games | Canada | 2009-12-21 |
| #24 | Top grossing games | Japan | 2009-12-18 |
| #25 | Top grossing games | Netherland | 2009-10-30 |
| #28 | Paid games | Netherland | 2009-12-21 |
| #43 | Paid games | Mexico | 2009-12-20 |
| #43 | Paid games | Hong Kong | 2009-12-20 |
| #48 | Top grossing games | Mexico | 2009-09-09 |
| #52 | Top grossing games | Canada | 2009-12-23 |
| #56 | Top grossing games | Russia | 2010-05-14 |
| #58 | Top grossing games | Australia | 2009-09-30 |
| #58 | Paid games | United Kingdom | 2009-12-20 |
| #65 | Paid games | Russia | 2009-12-17 |
| #69 | Paid games | Australia | 2009-12-20 |
| #70 | Top grossing games | United Kingdom | 2009-09-29 |
| #88 | Top grossing games | Hong Kong | 2009-10-13 |
| #93 | Paid games | United States | 2009-12-18 |
| #93 | Paid games | Singapore | 2009-12-21 |
| #97 | Top grossing games | China | 2010-07-18 |
| #232 | Top grossing games | United States | 2010-04-13 |
Brain Challenge Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #96 | $0.99 | 2009-12-21 |
| #98 | $0.99 | 2009-12-20 |
| #98 | $0.99 | 2009-12-19 |
| #93 | $0.99 | 2009-12-18 |
Brain Challenge Images
Last update : 2010-01-03












