Sudoku
Support : iPhonePublisher : EA Mobile
Genres : Reflexion, Classic
Release date : 11/07/2008

Sudoku Reviews
| Publication | Score | Date |
|---|---|---|
Pocket Gamer
Read review |
7 | 2008-07-14 |
| Average score | 7 |
Sudoku Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #2 | Free games | Netherland | 2012-01-11 |
| #4 | Free games | Germany | 2012-01-11 |
| #9 | Free games | China | 2012-01-10 |
| #17 | Free games | Hong Kong | 2012-01-11 |
| #27 | Free games | France | 2012-01-11 |
| #29 | Free games | Singapore | 2012-01-11 |
| #32 | Free games | Switzerland | 2012-01-11 |
| #44 | Free games | United Kingdom | 2012-01-11 |
| #45 | Free games | Spain | 2012-01-11 |
| #48 | Free games | Italia | 2012-01-11 |
| #63 | Paid games | France | 2009-11-04 |
| #66 | Paid games | Germany | 2010-12-18 |
| #66 | Paid games | Russia | 2010-12-17 |
| #66 | Paid games | Spain | 2010-01-06 |
| #68 | Free games | Australia | 2012-01-11 |
| #70 | Paid games | Netherland | 2010-12-17 |
| #74 | Paid games | Australia | 2010-12-19 |
| #83 | Paid games | China | 2010-12-17 |
| #83 | Free games | Korea | 2012-01-11 |
| #84 | Top grossing games | Spain | 2009-10-01 |
| #85 | Paid games | Switzerland | 2010-01-05 |
| #93 | Top grossing games | Switzerland | 2009-10-16 |
| #96 | Paid games | Mexico | 2010-12-18 |
| #133 | Top grossing games | Germany | 2010-12-17 |
| #193 | Paid games | United Kingdom | 2010-12-18 |
| #207 | Top grossing games | Australia | 2010-12-19 |
| #237 | Top grossing games | France | 2010-12-22 |
Sudoku Rankings/Price History :
| Rank | Price | Date |
|---|
Sudoku Images
Last update : 2009-12-29













