Wispin
Support : iPhoneGenres : Action, Retro
Release date : 18/11/2010

Wispin Reviews
| Publication | Score | Date |
|---|---|---|
148Apps
Read review |
8 | 2010-12-09 |
No DPad
Read review |
9 | 2010-11-29 |
Pocket Gamer
Read review |
7 | 2010-11-25 |
Touch Arcade
Read review |
- | 2010-11-25 |
| Average score | 8 |
Wispin Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #3 | Free games | Canada | 2011-01-31 |
| #4 | Free games | Germany | 2011-01-31 |
| #5 | Free games | Russia | 2011-01-31 |
| #6 | Free games | Italia | 2011-01-31 |
| #8 | Free games | Australia | 2011-01-31 |
| #9 | Free games | China | 2011-02-01 |
| #9 | Free games | Singapore | 2011-01-31 |
| #9 | Free games | United States | 2011-01-31 |
| #23 | Free games | Netherland | 2011-01-29 |
| #24 | Free games | Spain | 2011-01-30 |
| #28 | Free games | United Kingdom | 2011-01-29 |
| #30 | Free games | France | 2011-01-30 |
| #32 | Paid games | France | 2010-12-05 |
| #32 | Free games | Mexico | 2011-01-30 |
| #36 | Free games | Switzerland | 2011-01-30 |
| #38 | Free games | Hong Kong | 2011-01-30 |
| #39 | Paid games | Russia | 2011-01-12 |
| #57 | Paid games | United States | 2010-12-03 |
| #58 | Paid games | Canada | 2010-12-06 |
| #66 | Paid games | Singapore | 2010-12-08 |
| #66 | Paid games | Mexico | 2010-12-04 |
| #96 | Paid games | Hong Kong | 2010-12-03 |
| #102 | Top grossing games | France | 2010-12-05 |
| #131 | Top grossing games | United States | 2010-12-03 |
| #139 | Top grossing games | Canada | 2010-12-04 |
| #225 | Paid games | United Kingdom | 2010-11-25 |
| #282 | Paid games | Germany | 2010-11-25 |
Wispin Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #16 | - | 2011-02-01 |
| #9 | - | 2011-01-31 |
| #11 | - | 2011-01-30 |
| #24 | - | 2011-01-29 |
| #242 | $0.99 | 2011-01-20 |
| #297 | $0.99 | 2011-01-19 |
| #290 | $0.99 | 2011-01-18 |
| #287 | $0.99 | 2011-01-17 |
| #282 | $0.99 | 2011-01-16 |
| #261 | $0.99 | 2011-01-15 |
Wispin Images
Last update : 2010-11-29













