Sonic & SEGA All-Stars Racing
Support : iPhonePublisher : Sega
Genres : Racing
Release date : 23/06/2011

Sonic & SEGA All-Stars Racing Reviews
| Publication | Score | Date |
|---|---|---|
Pockett
Read review |
10 | 2011-08-01 |
Pocket Gamer France
Read review |
8.8 | 2011-07-04 |
Pocket Gamer
Read review |
10 | 2011-06-30 |
Pocket Gamer
Read review |
10 | 2011-06-30 |
AppGamer
Read review |
10 | 2011-06-24 |
Modojo
Read review |
10 | 2011-06-24 |
Slide To Play
Read review |
9 | 2011-06-23 |
| Average score | 9.7 |
Sonic & SEGA All-Stars Racing Best AppStore Rankings
| Rank | Chart | Country | Date |
|---|---|---|---|
| #1 | Top iPad grossing games | Australia | 2011-06-28 |
| #1 | Free iPad games | Canada | 2011-12-30 |
| #1 | Top iPad grossing games | Japan | 2011-06-28 |
| #1 | Free iPad games | Switzerland | 2011-12-30 |
| #1 | Free iPad games | Brazil | 2011-12-29 |
| #1 | Free games | France | 2011-12-29 |
| #1 | Free iPad games | Australia | 2011-12-30 |
| #1 | Free games | Germany | 2011-12-29 |
| #1 | Free iPad games | Japan | 2011-12-30 |
| #1 | Free games | United Kingdom | 2011-12-30 |
| #1 | Free iPad games | Hong Kong | 2011-12-30 |
| #1 | Free games | Italia | 2011-12-29 |
| #1 | Free iPad games | Singapore | 2011-12-29 |
| #1 | Top iPad grossing games | Mexico | 2011-06-30 |
| #1 | Free games | Netherland | 2011-12-30 |
| #1 | Free iPad games | China | 2011-12-29 |
| #1 | Top iPad grossing games | United States | 2011-06-28 |
| #1 | Free games | Spain | 2011-12-30 |
| #1 | Free iPad games | Korea | 2011-12-29 |
| #1 | Free games | Canada | 2011-12-30 |
| #1 | Free iPad games | Mexico | 2011-12-30 |
| #1 | Paid iPad games | Italia | 2011-11-29 |
| #1 | Free games | Switzerland | 2011-12-30 |
| #1 | Free iPad games | Russia | 2011-12-29 |
| #1 | Free iPad games | United States | 2011-12-29 |
| #1 | Top iPad grossing games | United Kingdom | 2011-06-28 |
| #1 | Free iPad games | France | 2011-12-29 |
| #1 | Top iPad grossing games | Italia | 2011-06-28 |
| #1 | Free iPad games | Germany | 2011-12-29 |
| #1 | Top iPad grossing games | Netherland | 2011-06-30 |
| #1 | Free games | Hong Kong | 2011-12-29 |
| #1 | Free iPad games | United Kingdom | 2011-12-30 |
| #1 | Free iPad games | Italia | 2011-12-29 |
| #1 | Free games | China | 2011-12-29 |
| #1 | Top iPad grossing games | Canada | 2011-06-28 |
| #1 | Free iPad games | Netherland | 2011-12-29 |
| #1 | Paid iPad games | Japan | 2011-11-29 |
| #1 | Free games | Korea | 2011-12-29 |
| #1 | Paid games | France | 2011-06-24 |
| #1 | Free iPad games | Spain | 2011-12-30 |
| #2 | Free games | Mexico | 2011-12-30 |
| #2 | Paid iPad games | Singapore | 2011-06-28 |
| #2 | Free games | Russia | 2011-12-30 |
| #2 | Paid iPad games | China | 2011-06-28 |
| #2 | Top iPad grossing games | Singapore | 2011-06-28 |
| #2 | Paid iPad games | Mexico | 2011-06-28 |
| #2 | Top iPad grossing games | China | 2011-06-29 |
| #2 | Paid iPad games | Russia | 2011-06-28 |
| #2 | Paid iPad games | United States | 2011-06-28 |
| #2 | Paid iPad games | France | 2011-06-28 |
| #2 | Paid iPad games | Germany | 2011-06-28 |
| #2 | Top iPad grossing games | Russia | 2011-06-28 |
| #2 | Paid iPad games | United Kingdom | 2011-06-28 |
| #2 | Top iPad grossing games | France | 2011-06-29 |
| #2 | Top iPad grossing games | Germany | 2011-06-29 |
| #2 | Paid iPad games | Netherland | 2011-06-28 |
| #2 | Paid iPad games | Spain | 2011-06-28 |
| #2 | Free games | Japan | 2011-12-29 |
| #2 | Paid iPad games | Canada | 2011-06-28 |
| #2 | Paid iPad games | Switzerland | 2011-06-28 |
| #2 | Free games | Singapore | 2011-12-29 |
| #2 | Paid iPad games | Brazil | 2011-06-28 |
| #2 | Top grossing games | France | 2011-06-24 |
| #2 | Top iPad grossing games | Spain | 2011-06-28 |
| #2 | Paid iPad games | Australia | 2011-06-28 |
| #2 | Paid iPad games | Hong Kong | 2011-06-28 |
| #2 | Top iPad grossing games | Brazil | 2011-06-28 |
| #3 | Top iPad grossing games | Hong Kong | 2011-06-29 |
| #3 | Paid games | Spain | 2012-01-01 |
| #3 | Top grossing games | Germany | 2011-06-29 |
| #3 | Top iPad grossing games | Switzerland | 2011-06-29 |
| #4 | Free games | United States | 2011-12-30 |
| #5 | Paid iPad games | Korea | 2012-03-01 |
| #5 | Paid games | Japan | 2011-12-02 |
| #5 | Paid games | Hong Kong | 2011-07-28 |
| #5 | Top grossing games | United Kingdom | 2011-06-28 |
| #6 | Paid games | United Kingdom | 2012-01-01 |
| #6 | Paid games | Netherland | 2012-01-01 |
| #6 | Top grossing games | Switzerland | 2011-06-28 |
| #6 | Top grossing games | Mexico | 2011-06-28 |
| #6 | Paid games | China | 2011-07-28 |
| #7 | Top grossing games | Spain | 2011-06-28 |
| #7 | Paid games | Italia | 2012-01-01 |
| #7 | Free games | Australia | 2011-12-29 |
| #9 | Top grossing games | Netherland | 2011-06-30 |
| #9 | Top grossing games | China | 2011-06-28 |
| #9 | Top grossing games | Russia | 2011-06-28 |
| #10 | Paid games | Switzerland | 2012-01-07 |
| #11 | Top grossing games | Italia | 2011-06-29 |
| #12 | Paid games | Germany | 2012-01-01 |
| #13 | Top grossing games | Australia | 2011-06-30 |
| #14 | Top grossing games | Hong Kong | 2011-06-28 |
| #14 | Top grossing games | United States | 2011-06-30 |
| #14 | Paid games | Russia | 2011-06-28 |
| #15 | Top grossing games | Canada | 2011-06-30 |
| #16 | Paid games | Mexico | 2011-06-29 |
| #18 | Paid games | Singapore | 2012-01-04 |
| #21 | Paid games | Australia | 2011-06-28 |
| #21 | Paid games | United States | 2011-06-28 |
| #22 | Paid games | Canada | 2011-06-28 |
| #26 | Paid games | Korea | 2012-01-07 |
| #31 | Top iPad grossing games | Korea | 2012-01-07 |
| #35 | Top grossing games | Japan | 2011-12-02 |
| #37 | Top grossing games | Singapore | 2011-06-28 |
| #80 | Top grossing games | Korea | 2011-11-03 |
Sonic & SEGA All-Stars Racing Rankings/Price History : United States
| Rank | Price | Date |
|---|---|---|
| #95 | $1.99 | 2013-01-16 |
| #96 | $1.99 | 2013-01-15 |
| #91 | $1.99 | 2013-01-14 |
| #37 | - | 2013-01-13 |
| #77 | $1.99 | 2013-01-12 |
| #67 | $1.99 | 2013-01-11 |
| #47 | - | 2013-01-10 |
| #57 | $1.99 | 2013-01-09 |
| #55 | $1.99 | 2013-01-08 |
| #54 | - | 2013-01-07 |
Sonic & SEGA All-Stars Racing Images
Last update : 2011-06-23
Similar Games
9.4 Real Racing
9.3 Real Racing 2
9 Monorace
9 Need For Speed Undercover
9 Need for Speed: Shift
9 Dead Ahead
9 Rayman Jungle Run
9 Fast Five : The Game
8.9 Need for Speed : Most Wanted
8.8 Need for Speed Shift
8.7 Burnout Crash
8.7 Mini Motor Racing
8.5 Need for Speed Undercover
8.5 Slingshot Racing
8.5 Dirt Moto Racing















