<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
	<title>iGameStats: All iPhone Games Reviews</title>
	<link>http://www.igamestats.com/</link>
	<description>All iPhone Games Reviews and top</description>
	<language>en-en</language>
	<lastBuildDate>Wed, 01 Sep 2010 08:36:40 +0200</lastBuildDate>
	<category>Video games</category>
	<ttl>30</ttl>
	<image><url>http://www.igamestats.com/images/logo/igamestats.png</url><title>iGameStats: All iPhone Games Reviews</title><link>http://www.igamestats.com/</link></image>

	<item>
		<title>Best iPhones Games 08/2010</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/135-best-iphones-games-082010.html</guid>
		<description>Here is the list of the 10 best iPhones games released in the last 3 months: between 06/2010 and 08/2010. </description>
		<link>http://www.igamestats.com/news/135-best-iphones-games-082010.html</link>
		<pubDate>Wed, 01 Sep 2010 08:36:40 +0200</pubDate>
	</item>
	
	<item>
		<title>Best iPhones Games 07/2010</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/134-best-iphones-games-072010.html</guid>
		<description>Here is the list of the 10 best iPhones games released in the last 3 months: between 05/2010 and 07/2010. </description>
		<link>http://www.igamestats.com/news/134-best-iphones-games-072010.html</link>
		<pubDate>Mon, 02 Aug 2010 05:22:31 +0200</pubDate>
	</item>
	
	<item>
		<title>Q2 2010 top grossing games and publishers</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/133-q2-2010-top-grossing-games-and-publishers.html</guid>
		<description>Using our full history of the top 300 grossing charts in conjunction with some market and developers data, we can now determine the Q2 top grossing games and publishers.</description>
		<link>http://www.igamestats.com/news/133-q2-2010-top-grossing-games-and-publishers.html</link>
		<pubDate>Sat, 17 Jul 2010 11:35:18 +0200</pubDate>
	</item>
	
	<item>
		<title>Best Q2 2010 iPhone Game Publishers</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/132-best-q2-2010-iphone-game-publishers.html</guid>
		<description>We have gathered all the review scores of the game released on Q1 and have established the list of the best iPhone games publishers.</description>
		<link>http://www.igamestats.com/news/132-best-q2-2010-iphone-game-publishers.html</link>
		<pubDate>Sat, 17 Jul 2010 11:17:45 +0200</pubDate>
	</item>
	
	<item>
		<title>Introducing weighted average</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/126-introducing-weighted-average.html</guid>
		<description>In order to keep adding new review websites while keeping our score index as relevant as possible, we are adding a new feature : weighted scores.</description>
		<link>http://www.igamestats.com/news/126-introducing-weighted-average.html</link>
		<pubDate>Sun, 11 Jul 2010 13:57:25 +0200</pubDate>
	</item>
	
	<item>
		<title>Best iPhones Games 06/2010</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/131-best-iphones-games-062010.html</guid>
		<description>Here is the list of the 10 best iPhones games released in the last 3 months: between 04/2010 and 06/2010. </description>
		<link>http://www.igamestats.com/news/131-best-iphones-games-062010.html</link>
		<pubDate>Thu, 08 Jul 2010 10:04:03 +0200</pubDate>
	</item>
	
	<item>
		<title>iPhone developer data wanted!</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/130-iphone-developer-data-wanted.html</guid>
		<description>You can help us providing even more information to the iPhone community !</description>
		<link>http://www.igamestats.com/news/130-iphone-developer-data-wanted.html</link>
		<pubDate>Thu, 10 Jun 2010 23:06:54 +0200</pubDate>
	</item>
	
	<item>
		<title>Games Uncovered reviews now listed</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/129-games-uncovered-reviews-now-listed.html</guid>
		<description>iGameStats now lists the iPhone games reviews from Games Uncovered. Number of reviews : 398.
Average score : 6.4/10</description>
		<link>http://www.igamestats.com/news/129-games-uncovered-reviews-now-listed.html</link>
		<pubDate>Sun, 06 Jun 2010 16:06:57 +0200</pubDate>
	</item>
	
	<item>
		<title>Best iPad Games 05/2010</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/128-best-ipad-games-052010.html</guid>
		<description>Almost in time for the iPad European launch, here is the list of the 10 best iPad games released in the last 3 months : between 03/2010 and 05/2010. </description>
		<link>http://www.igamestats.com/news/128-best-ipad-games-052010.html</link>
		<pubDate>Tue, 01 Jun 2010 09:20:06 +0200</pubDate>
	</item>
	
	<item>
		<title>Best iPhones Games 05/2010</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/127-best-iphones-games-052010.html</guid>
		<description>Here is the list of the 10 best iPhones games released in the last 3 months : between 03/2010 and 05/2010. </description>
		<link>http://www.igamestats.com/news/127-best-iphones-games-052010.html</link>
		<pubDate>Tue, 01 Jun 2010 08:50:20 +0200</pubDate>
	</item>
	
	<item>
		<title>Q1 top grossing games</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/125-q1-top-grossing-games.html</guid>
		<description>Using our huge database of the top grossing charts history, we worked out the top grossing iPhone games for Q1 2010. </description>
		<link>http://www.igamestats.com/news/125-q1-top-grossing-games.html</link>
		<pubDate>Wed, 21 Apr 2010 09:59:26 +0200</pubDate>
	</item>
	
	<item>
		<title>Top 10 iPad Games Worldwide</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/124-top-10-ipad-games-worldwide.html</guid>
		<description>Apple has open the iPad App Stores worldwide, so we can now offer you the top 10 iPad Games Worldwide.</description>
		<link>http://www.igamestats.com/news/124-top-10-ipad-games-worldwide.html</link>
		<pubDate>Thu, 15 Apr 2010 10:10:55 +0200</pubDate>
	</item>
	
	<item>
		<title>Q1 Best iPhone games publishers</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/123-q1-best-iphone-games-publishers.html</guid>
		<description>We have gathered all the review scores of the game released on Q1 and have established the list of the best iPhone games publishers.</description>
		<link>http://www.igamestats.com/news/123-q1-best-iphone-games-publishers.html</link>
		<pubDate>Sat, 10 Apr 2010 19:06:14 +0200</pubDate>
	</item>
	
	<item>
		<title>Q1 Best iPhone games</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/122-q1-best-iphone-games.html</guid>
		<description>We have gathered all the review scores of the game released on Q1 and have established the list of the best iPhone games.</description>
		<link>http://www.igamestats.com/news/122-q1-best-iphone-games.html</link>
		<pubDate>Thu, 08 Apr 2010 10:05:15 +0200</pubDate>
	</item>
	
	<item>
		<title>iPad top 100 free, paid and grossing games</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/121-ipad-top-100-free-paid-and-grossing-games.html</guid>
		<description>As US iPad users start to download iPad games, it is time for us to track the charts ! iPad top 100 free, paid and grossing games.</description>
		<link>http://www.igamestats.com/news/121-ipad-top-100-free-paid-and-grossing-games.html</link>
		<pubDate>Sun, 04 Apr 2010 20:49:41 +0200</pubDate>
	</item>
	
	<item>
		<title>Increasing tracking to top 300</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/120-increasing-tracking-to-top-300.html</guid>
		<description>In order to provide even more data, we have increased our position tracking to the top 300 for free games, paid games and even top grossing games !</description>
		<link>http://www.igamestats.com/news/120-increasing-tracking-to-top-300.html</link>
		<pubDate>Wed, 24 Mar 2010 21:05:03 +0100</pubDate>
	</item>
	
	<item>
		<title>No DPad reviews now listed</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/119-no-dpad-reviews-now-listed.html</guid>
		<description>iGameStats now lists the iPhone games reviews from No DPad. Number of reviews : 268. Average score : 6.8/10.</description>
		<link>http://www.igamestats.com/news/119-no-dpad-reviews-now-listed.html</link>
		<pubDate>Mon, 01 Mar 2010 22:52:34 +0100</pubDate>
	</item>
	
	<item>
		<title>Introducing reviews without scores</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/118-introducing-reviews-without-scores.html</guid>
		<description>Review websites have two main goals: 1) help readers to find which games they may be interested in. 2) help readers to decide whether they should by the game they read about or not.</description>
		<link>http://www.igamestats.com/news/118-introducing-reviews-without-scores.html</link>
		<pubDate>Mon, 01 Feb 2010 00:46:06 +0100</pubDate>
	</item>
	
	<item>
		<title>Best iPhone games publishers of 2009</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/117-best-iphone-games-publishers-of-2009.html</guid>
		<description>Ngmoco is the best iPhone game publisher in 2009, followed by Glu, Popcap, Connect2Media, EA Mobile, Gameloft and Chillingo.</description>
		<link>http://www.igamestats.com/news/117-best-iphone-games-publishers-of-2009.html</link>
		<pubDate>Tue, 19 Jan 2010 12:47:14 +0100</pubDate>
	</item>
	
	<item>
		<title>Videogamer reviews now listed</title>
		<guid isPermaLink="true">http://www.igamestats.com/news/116-videogamer-reviews-now-listed.html</guid>
		<description>iGameStats now lists the iPhone games reviews from Videogamer.com: Number of reviews : 53. Average score : 7.5/10</description>
		<link>http://www.igamestats.com/news/116-videogamer-reviews-now-listed.html</link>
		<pubDate>Tue, 19 Jan 2010 09:27:58 +0100</pubDate>
	</item>
	</channel>
</rss>